Flux Cored Solder
Products | Type | Halogen content(wt%) | Copper corrosion test | Insulation resistance(Ω) | Spreading factor(%) | Features | Diameter | Weight |
---|---|---|---|---|---|---|---|---|
GR-Ⅲ | RA | < 0.4 | Pass | > 1.0×109 | >80 | Improved instantaneous wetability | 0.1-1.6 | 1kg 500g 250g |
ARA | RA | < 0.4 | Pass | > 5.0×109 | >75 | General purpose product | ||
SR | RMA | < 0.14 | Pass | > 1.0×109 | >75 | Both workability and reliability | ||
CP | RMA | < 0.1 | Pass | > 1.0×109 | >75 | Even RMA-type improves wettability | ||
GR | RMA | < 0.1 | Pass | > 1.0×109 | >75 | High reliability | ||
XFC | RMA | Lower limit of detection*1 | Pass | > 5.0×109 | >75 | Halogen-free |
HOME > Products Guide